WBA-30 ~ WBA-150、; WBA-100 ~ WBA-200; WBD-30 ~ WBD-150、; WBD-100 ~ WBD-200 — 22 models
WB Weighing Bridge
Modular truck scale from 30 t to 200 t
30 / 50 / 60 / 80 / 100 / 120 / 150 / 200 t
truck
Modular truck weighing bridges from 30 t to 200 t, analogue or digital load cells.
WBA-30 ~ WBA-150、; WBA-100 ~ WBA-200; WBD-30 ~ WBD-150、; WBD-100 ~ WBD-200 — 22 models
Modular truck scale from 30 t to 200 t
30 / 50 / 60 / 80 / 100 / 120 / 150 / 200 t
Every model in this series with its capacity, division and platform size. Capacities outside these ranges can be built to order.
| Model | Capacity | Division | Platform size |
|---|---|---|---|
| WBA-30 | 30t | Not stated | Not stated |
| WBA-50 | 50t | Not stated | Not stated |
| WBA-60 | 60t | Not stated | Not stated |
| WBA-80 | 80t | Not stated | Not stated |
| WBA-100 | 100t | Not stated | Not stated |
| WBA-120 | 120t | Not stated | Not stated |
| WBA-150 | 150t | Not stated | Not stated |
| WBA-100 | 100t | Not stated | Not stated |
| WBA-120 | 120t | Not stated | Not stated |
| WBA-150 | 150t | Not stated | Not stated |
| WBA-200 | 200t | Not stated | Not stated |
| WBD-30 | 30t | Not stated | Not stated |
| WBD-50 | 50t | Not stated | Not stated |
| WBD-60 | 60t | Not stated | Not stated |
| WBD-80 | 80t | Not stated | Not stated |
| WBD-100 | 100t | Not stated | Not stated |
| WBD-120 | 120t | Not stated | Not stated |
| WBD-150 | 150t | Not stated | Not stated |
| WBD-100 | 100t | Not stated | Not stated |
| WBD-120 | 120t | Not stated | Not stated |
| WBD-150 | 150t | Not stated | Not stated |
| WBD-200 | 200t | Not stated | Not stated |
Scroll the table sideways to see every column.
Send us your capacity, platform size and indicator requirements. We reply with pricing, lead time and packing details.