F60X-C3/C6-10/500kg-BLD; SK30-C4/C6-300/2000kg-BLD; SK30-C4/C6-3000/5000kg-BLD
WW Series Static-Dynamic Dual Purpose Module
Modules for static and dynamic weighing
10-500 kg / 300-2000 kg / 3000-5000 kg by model
modules
Static, dynamic, post-type and full-floating load modules for tanks, hoppers, mixers and batching systems.
F60X-C3/C6-10/500kg-BLD; SK30-C4/C6-300/2000kg-BLD; SK30-C4/C6-3000/5000kg-BLD
Modules for static and dynamic weighing
10-500 kg / 300-2000 kg / 3000-5000 kg by model
On request
Compact modules for small reactor batching
5 / 10 / 20 / 30 / 50 / 75 / 100 / 200 / 300 / 500 kg
On request
Static load modules for tank batching
0.5 / 1 / 2 / 3 / 5 / 10 / 15 / 20 t
On request
Dynamic load modules for conveyor and roller weighing
0.5 / 1 / 2 / 3 / 5 / 8 / 10 / 15 / 20 t
GW15~50t、; GW100t)
Post-type modules for large tank capacities
15 / 20 / 30 / 50 / 100 t
0.5/1/2/3t)
Full-floating modules with SQB load cells
100 / 200 / 250 / 300 kg; 0.5 / 1 / 2 / 3 t
| Material | Stainless steel structure (optional SCAIME stainless load cells) |
|---|---|
| Capacity | 10-500 kg / 300-2000 kg / 3000-5000 kg by model |
| Ingress protection | IP68 (fully sealed and welded) |
| Interface / output | Matched current output signals, beneficial in multi-load-cell systems |
| Customisation | Optional PILOT or SCAIME indicators (IPC20 / IPE50) and a stainless waterproof junction box |
| Minimum order | 5 units (OEM branding: 50 units) |
| Lead time | 5-7 days from stock; 10-14 days production |
| Material | All-stainless structure; stainless welded-seal load cells |
|---|---|
| Capacity | 5 / 10 / 20 / 30 / 50 / 75 / 100 / 200 / 300 / 500 kg |
| Ingress protection | IP68 |
| Interface / output | Wiring: green +excitation, black -excitation, white +signal, red -signal, yellow +sense, blue -sense |
| Minimum order | 5 units (OEM branding: 50 units) |
| Lead time | 5-7 days from stock; 10-14 days production |
| Material | Quality alloy steel, nickel-plated |
|---|---|
| Capacity | 0.5 / 1 / 2 / 3 / 5 / 10 / 15 / 20 t |
| Accuracy / division | Not stated in the catalogue; described as using quality load cells for high weighing accuracy |
| Ingress protection | On request |
| Interface / output | Wiring: green +excitation, black -excitation, white +signal, red -signal, yellow +sense, blue -sense |
| Minimum order | 5 units (OEM branding: 50 units) |
| Lead time | 5-7 days from stock; 10-14 days production |
| Material | Quality alloy steel, nickel-plated |
|---|---|
| Capacity | 0.5 / 1 / 2 / 3 / 5 / 8 / 10 / 15 / 20 t |
| Accuracy / division | Not stated in the catalogue; described as using quality load cells for high weighing accuracy |
| Ingress protection | On request |
| Interface / output | Wiring: red +excitation, black -excitation, green +signal, white -signal |
| Minimum order | 5 units (OEM branding: 50 units) |
| Lead time | 5-7 days from stock; 10-14 days production |
| Material | All-stainless structure; stainless welded-seal load cells |
|---|---|
| Capacity | 15 / 20 / 30 / 50 / 100 t |
| Ingress protection | IP68 |
| Interface / output | Wiring: green +excitation, black -excitation, white +signal, red -signal, yellow +sense, blue -sense |
| Minimum order | 5 units (OEM branding: 50 units) |
| Lead time | 5-7 days from stock; 10-14 days production |
| Material | Quality alloy steel structure, nickel-plated for corrosion resistance |
|---|---|
| Capacity | 100 / 200 / 250 / 300 kg; 0.5 / 1 / 2 / 3 t |
| Ingress protection | On request |
| Interface / output | Wiring: red +excitation, black -excitation, green +signal, white -signal |
| Minimum order | 5 units (OEM branding: 50 units) |
| Lead time | 5-7 days from stock; 10-14 days production |
Send us your capacity, platform size and indicator requirements. We reply with pricing, lead time and packing details.