F60X-C3/C6-10/500kg-BLD; SK30-C4/C6-300/2000kg-BLD; SK30-C4/C6-3000/5000kg-BLD
WW Series Static-Dynamic Dual Purpose Module
Modules for static and dynamic weighing
10-500 kg / 300-2000 kg / 3000-5000 kg by model
modules
Modules statiques, dynamiques, en colonne et entièrement flottants pour cuves, trémies, mélangeurs et systèmes de dosage.
F60X-C3/C6-10/500kg-BLD; SK30-C4/C6-300/2000kg-BLD; SK30-C4/C6-3000/5000kg-BLD
Modules for static and dynamic weighing
10-500 kg / 300-2000 kg / 3000-5000 kg by model
On request
Compact modules for small reactor batching
5 / 10 / 20 / 30 / 50 / 75 / 100 / 200 / 300 / 500 kg
On request
Static load modules for tank batching
0.5 / 1 / 2 / 3 / 5 / 10 / 15 / 20 t
On request
Dynamic load modules for conveyor and roller weighing
0.5 / 1 / 2 / 3 / 5 / 8 / 10 / 15 / 20 t
GW15~50t、; GW100t)
Post-type modules for large tank capacities
15 / 20 / 30 / 50 / 100 t
0.5/1/2/3t)
Full-floating modules with SQB load cells
100 / 200 / 250 / 300 kg; 0.5 / 1 / 2 / 3 t
| Matériau | Stainless steel structure (optional SCAIME stainless load cells) |
|---|---|
| Portée | 10-500 kg / 300-2000 kg / 3000-5000 kg by model |
| Indice de protection | IP68 (fully sealed and welded) |
| Interface / sortie | Matched current output signals, beneficial in multi-load-cell systems |
| Personnalisation | Optional PILOT or SCAIME indicators (IPC20 / IPE50) and a stainless waterproof junction box |
| Commande minimale | 5 units (OEM branding: 50 units) |
| Délai | 5-7 days from stock; 10-14 days production |
| Matériau | All-stainless structure; stainless welded-seal load cells |
|---|---|
| Portée | 5 / 10 / 20 / 30 / 50 / 75 / 100 / 200 / 300 / 500 kg |
| Indice de protection | IP68 |
| Interface / sortie | Wiring: green +excitation, black -excitation, white +signal, red -signal, yellow +sense, blue -sense |
| Commande minimale | 5 units (OEM branding: 50 units) |
| Délai | 5-7 days from stock; 10-14 days production |
| Matériau | Quality alloy steel, nickel-plated |
|---|---|
| Portée | 0.5 / 1 / 2 / 3 / 5 / 10 / 15 / 20 t |
| Précision / échelon | Not stated in the catalogue; described as using quality load cells for high weighing accuracy |
| Indice de protection | On request |
| Interface / sortie | Wiring: green +excitation, black -excitation, white +signal, red -signal, yellow +sense, blue -sense |
| Commande minimale | 5 units (OEM branding: 50 units) |
| Délai | 5-7 days from stock; 10-14 days production |
| Matériau | Quality alloy steel, nickel-plated |
|---|---|
| Portée | 0.5 / 1 / 2 / 3 / 5 / 8 / 10 / 15 / 20 t |
| Précision / échelon | Not stated in the catalogue; described as using quality load cells for high weighing accuracy |
| Indice de protection | On request |
| Interface / sortie | Wiring: red +excitation, black -excitation, green +signal, white -signal |
| Commande minimale | 5 units (OEM branding: 50 units) |
| Délai | 5-7 days from stock; 10-14 days production |
| Matériau | All-stainless structure; stainless welded-seal load cells |
|---|---|
| Portée | 15 / 20 / 30 / 50 / 100 t |
| Indice de protection | IP68 |
| Interface / sortie | Wiring: green +excitation, black -excitation, white +signal, red -signal, yellow +sense, blue -sense |
| Commande minimale | 5 units (OEM branding: 50 units) |
| Délai | 5-7 days from stock; 10-14 days production |
| Matériau | Quality alloy steel structure, nickel-plated for corrosion resistance |
|---|---|
| Portée | 100 / 200 / 250 / 300 kg; 0.5 / 1 / 2 / 3 t |
| Indice de protection | On request |
| Interface / sortie | Wiring: red +excitation, black -excitation, green +signal, white -signal |
| Commande minimale | 5 units (OEM branding: 50 units) |
| Délai | 5-7 days from stock; 10-14 days production |
Indiquez la portée, la dimension de plateau et l’indicateur souhaités. Nous répondons avec le prix, le délai et les détails d’emballage.